K-State Sample Mathematics Teacher Preparation Curriculum
| First Year, Fall Semester | First Year, Spring Semester | ||||||
| MATH 199 | Undergraduate Mathematics Seminar | 1 | MATH 221 | Analytic Geometry and Calculus II | 4 | ||
| MATH 220 | Analytic Geometry and Calculus I | 4 | BIOL 198 | Principles of Biology | 4 | ||
| ECON 110 | Principles of Macroeconomics | 3 | DED 075 | Introduction to Teacher Education at K-State | 0 | ||
| ENGL 100 | Expository Writing I | 3 | ECON 120 | Principles of Microeconomics | 3 | ||
| FSHS 110 | Introduction to Human Deveopment | 3 | SPCH 105 | Public Speaking IA | 2 | ||
| GEOG 100 | World Regional Geography | 3 | Science Requirement * | 3 | |||
| Total | 17 | Total | 16 | ||||
| Second Year, Fall Semester | Second Year, Spring Semester | ||||||
| MATH 222 | Analytic Geometry and Calculus III | 4 | MATH 240 | Elementary Differential Equations | 4 | ||
| EDCIP 310 | Foundations of Education * * | 3 | MATH 312 | Finite Applications of Mathematics | 3 | ||
| EDSEC 200 | Teaching as a Career | 1 | ANTH 204 | Cultural Anthropology | 3 | ||
| ENGL 200 | Expository Writing II | 3 | EDSEC 230 | Early Field Experience | 1 | ||
| PHYS 101 | The Physical World I | 3 | Literature Requirement * | 3 | |||
| PHYS 103 | Physical World Laboratory | 1 | Science Requirement * | 3 | |||
| History Requirement * | 3 | ||||||
| Total | 18 |
Total
|
17 | ||||
| Third Year, Fall Semester | Third Year, Spring Semester | ||||||
| MATH 511 | Introduction to Algebraic Systems | 3 | MATH 510 | Discrete Mathematics | 3 | ||
| MATH 572 | Foundations of Geometry | 3 | MATH 520 | Foundations of Analysis | 3 | ||
| CIS 111 | Fundamentals of Computer Programming | 3 | MATH 570 | History of Mathematics | 3 | ||
| DED 318 | Educational Technology for Teaching and Learning * * | 2 | EDCEP 315 | Educational Psychology * * | 3 | ||
| EDSEC 405 | Middle Level Education * * | 2 | EDSEC 376 | Core Teaching Skills: Secondary/Middle * * | 3 | ||
| Fine Arts Requirement * | 2 | EDSP 323 | Exceptional Students in the Secondary School * * | 2 | |||
| Philosophy Requirement * | 3 | ||||||
| Total | 18 | Total | 17 | ||||
| Fourth Year, Fall Semester | Fourth Year, Spring Semester | ||||||
| MATH 551 | Applied Matrix Theory | 3 | EDSEC 586 | Teaching Participation in the Secondary | 12 | ||
| MATH 591 | Topics in Mathematics for Teachers | 3 | Schools & Professional Development Sem * * * | ||||
| EDCEP 525 | Interpersonal Relations in the Schools | 1 | |||||
| EDCIP 455 | Teaching in a Multicultural Society | 1 | EDSEC 477 | Middle Level/Secondary Reading | 2 | ||
| EDSEC 500 | Content Area Methods in the Secondary School and Middle School | 3 | |||||
| EDSEC 520 | Content and Reading Methods Lab | 1 | |||||
| STAT 510 | Introductory Probability and Statistics I | 3 | |||||
| Total | 17 | Total | 12 |
Note: This is only a sample program as there is a wide range of courses that may be taken.
Note: The above program fulfills all requirements for a Bachelor of Science
degree in Mathematics and a Bachelor of Science degree in Secondary Education.
* Students should select courses so as to simultaneously meet General
Education requirements and requirements of the College of Arts and Sciences
and the College of Education. See the General Catalog for specifics concerning these
requirements.
* * Students must apply for admission to the Teacher Education Program before
taking these courses. Contact the College of Education.
* * * Students must apply for Student Teaching by December 20 of the year
preceding the Professional Development Semester. Contact the College of Education.
In addition to the above, four courses in one foreign language are required
for the B.A. in mathematics.