K-State Sample Actuarial Mathematics Curriculum
| First Year, Fall Semester | First Year, Spring Semester | |||||
| MATH 199 | Undergraduate Mathematics Seminar | 1 | MATH 221 | Analytic Geometry and Calculus II | 4 | |
| MATH 220 | Analytic Geometry and Calculus I | 4 | CHM 230 | Chemistry II | 4 | |
| CHM 210 | Chemistry I | 4 | SPCH 105 | Public Speaking IA | 2 | |
| ENGL 100 | Expository Writing I | 3 | Fine Arts Requirement * | 2 | ||
| Social Sciences Requirement * | 3 | Social Sciences Requirement * | 3 | |||
| Total | 15 | Total | 15 | |||
| Second Year, Fall Semester | Second Year, Spring Semester | |||||
| MATH 222 | Analytic Geometry and Calculus III | 4 | MATH 240 | Elementary Differential Equations | 4 | |
| ECON 110 | Principles of Macroeconomics | 3 | BIOL 198 | Principles of Biology | 4 | |
| ENGL 200 | Expository Writing II | 3 | ECON 120 | Principles of Microeconomics | 3 | |
| Natural Science Requirement * | 3 | Literary or Rhetorical Arts Requirement * | 3 | |||
| Western Heritage Requirement * | 3 | Elective * * | 3 | |||
| Total | 16 | Total | 17 | |||
| Third Year, Fall Semester | Third Year, Spring Semester | |||||
| MATH 500 | Mathematical Theory of Interest | 3 | MATH 501 | Mathematical Foundations of Actuarial Science | 3 | |
| MATH 551 | Applied Matrix Theory | 3 | MATH 510 | Discrete Mathematics | 3 | |
| ACCTG 231 | Accounting for Business Operations | 3 | STAT 511 | Introductory Probability and Statistics II | 3 | |
| CIS 111 | Fundamentals of Computer Programming | 3 | STAT 705 | Regression and Correlation Analysis | 2 | |
| STAT 510 | Introductory Probability and Statistics I | 3 | Philosophy Requirement * | 3 | ||
| Total | 15 | Total | 14 | |||
| Fourth Year, Fall Semester | Fourth Year, Spring Semester | |||||
| MATH 512 | Introduction to Modern Algebra | 3 | MATH 655 | Elementary Numerical Analysis | 3 | |
| MATH 599 | Introduction to Time Series Analysis in Actuarial Science | 3 | FINAN 520 | Equity Securities and Markets | 3 | |
| MATH 633 | Advanced Calculus I | 3 | STAT 771 | Theory of Statistics II | 3 | |
| FINAN 450 | Principles of Finance | 3 | International Studies Requirement * | 3 | ||
| STAT 770 | Theory of Statistics I | 3 | Electives * * | 5 | ||
| Total | 15 | Total | 17 | |||
Note: This is only a sample program as there is a wide range of courses that may be taken.
* These courses should be selected so as to satisfy both General Education and
Arts and Sciences requirements. See the General Catalog for specifics concerning
these requirements.
At least one social science course must be at the 500 level or higher or carry a
prerequisite in the same department in which it is offered.
Students in B.S. programs who take two courses in one foreign language may use these
to satisfy the Literary or Rhetorical Arts and Western Heritage requirements.
Four courses in one foreign language are required for the B.A. in mathematics.
All students may use the fourth course in a single foreign language sequence
to satisfy the International Studies requirement. Students may satisfy the International
Studies requirement at the same time they satisfy requirements
in the humanities or the social sciences.
* * The following courses are recommended for the electives:
CIS 200 Fundamentals of Software Design and Implementation (may substitute for CIS 111)
CIS 301 Logical Foundations of Programming
CIS 308 C/C++ Language Laboratory
CIS 362 Introduction to Business Programming (fall semester)
ENGL 516 Written Communication for the Sciences
FINAN 510 Debt Securities and Markets
FINAN 575 Intermediate Finance