Calculus Advanced Placement Policy
Kansas State University Department of Mathematics
Nov 13, 2007 1:52 pm
| AP EXAM | Score on AP Exam | KSU Course Credit | Credit Hours | Grade Assigned |
| Calculus AB | 5 | MATH 220 Calc I | 4 | A |
|---|---|---|---|---|
| 4 | MATH 220 Calc I | 4 | B * | |
| 3 | MATH 220 Calc I | 4 | C * | |
| Calculus BC | 5 | MATH 220 Calc I | 4 | A |
| MATH 221 Calc II | 4 | A | ||
| 4 | MATH 220 Calc I | 4 | A | |
| MATH 221 Calc II | 4 | B * | ||
| 3 | MATH 220 Calc I | 4 | B * | |
| MATH 221 Calc II | 4 | C * |
* Students may elect to take CR in place of a letter grade.