|
|
|
| Welcome, zongzhulin | Edit/Create My Favorite Locations - Sign Out |
| Yahoo! Maps - Driving Directions |
|
| Starting From: | Arriving At: | Distance: | Approximate Travel Time: | |
|
Denver International Airport DEN Denver, CO |
1700 Anderson av Manhattan, KS 66502-4072 |
489.6 miles | 9 hours 9 mins | Reverse Driving Directions |
| Directions | Miles | |
| 1. | Start out going North on JACKSON GAP ST by turning left. | 0.0 |
| 2. | Turn LEFT onto ramp. | 0.3 |
| 3. | Merge onto PENA BLVD. | 8.3 |
| 4. | Take the 40TH AVENUE exit, exit number 1A, towards AIPORT BLVD(I-70 EAST)/AURORA. | 0.2 |
| 5. | Merge onto AIRPORT BLVD. | 0.7 |
| 6. | Turn LEFT to take the I-70 EAST ramp. | 0.3 |
| 7. | Merge onto I-70 E/US-36 E. | 3.4 |
| 8. | Take I-70 E/US-40 E/US-36 E. | 27.0 |
| 9. | Stay straight to go onto I-70 E/US-40 E/US-287 S. | 42.3 |
| 10. | I-70 E/US-40 E/US-287 S becomes I-70 E. | 394.1 |
| 11. | Take the KS-18 EAST exit, exit number 303, towards OGDEN/MANHATTAN. | 0.2 |
| 12. | Turn LEFT onto KS-18. | 12.8 |
Full Route |
Destination |
| Personalize Yahoo! Maps to store your favorite locations so you don't have to type them in again. |
|
|
Powered by Mapquest.com (tm) Terms of Use Copyright © 2000 NavTech. Copyright © 2000 Yahoo! Inc. All rights reserved. Privacy Policy - Terms of Service - Help |