MATH 200 Info


General Information

Assignments
  • Assignment 1 (Due Friday, September 17): 11.1 22, 26. 11.2 14, 24. 11.3 6, 16, 28, 40.
  • Assignment 2 (Due Friday, September 24): 11.4 4, 12, 28. 11.5 10, 28, 66. 11.6 32, 42.
  • Assignment 3 (Due Monday, October 4): 11.7 36, 46. 11.8 4. 11.9 10. 11.10 18, 40, 62.
  • Assignment 4 (Due Wednesday, October 13): 12.1 24, 38. 12.2 12, 16. 12.3 20, 32, 60, 70.
  • Assignment 5 (Due Friday October 22): 12.4 6. 12.5 8, 18, 30. 12.6 16, 22, 36.
  • Assignment 6 (Due Wednesday, November 3): 12.7 6, 28. 12.8 6, 8. 13.2 20.
  • Assignment 7 (Due Friday, November 12): 13.3 8, 20, 40. 13.4 2, 18, 26. 13.6 4, 8.
  • Assignment 8 (Due Monday, November 22): 13.7 12. 13.8 8, 16. 13.9 12. 14.2 4, 18.
  • Assignment 9 (Due Wednesday, December 1): 14.3 18. 14.4 8, 16. 14.5 10, 18. 14.6 16, 26.
  • Assignment 10 (Due date to be announced): 14.7 14, 18. 14.8 2, 8. 14.9 4, 14.

Old Exams